Product Specification
| Product Code | SC-90 | ||||||
| Product Size | 95(L) x 65(W) x 130(H)mm | ||||||
| Fan Size | 90 x 90 x 25mm | ||||||
| Fan Speed | 1000 – 2500RPM±10% | ||||||
| Weight | 350g | ||||||
| Connector | 4Pin+Argb | ||||||
| Bearing Type | Hydraumatic | ||||||
| Starting Voltage | 12VDC | ||||||
| Rated Voltage | 12VDC | ||||||
| Rated Current | 0.2A±10% | ||||||
| Air Flow | 50.03CFM | ||||||
| Noise | 25 dBA±10% | ||||||
| Life | 50,000 Hours | ||||||
| INTEL | LGA 1155/1151/1150/11561200/1700 | ||||||
| AMD | AM4/FM2/FM1/AM2+/AM2/AM3+/AM3 | ||||||
