PRODUCT SPECIFICATION :
| Model | KRATOS | ||||||
| Front Panel | ABS + plastic + Tempered glass | ||||||
| Left Side Panel | Tempered glass with buckle | ||||||
| Right Side Panel | Ventilation holes on right side | ||||||
| Chassis | 0.6 – 0.8 mm | ||||||
| USB3.0 x 2 | Included | ||||||
| Type C x 1 | Included | ||||||
| Motherboard Support | ITX/M-ATX/ATX | ||||||
| PSU Port | Front Top/ATX/140-160MM | ||||||
| Size | Front : N/A | ||||||
| M/B : N/A | |||||||
| Top : 3*120mm (Fan optional) | |||||||
| support 360mm liquid cooler | |||||||
| Rear : 1*120mm (Fan optional) | |||||||
| support 120mm liquid cooler | |||||||
| Bottom : 3*120mm(Fan optional) | |||||||
| Drive Bays | 5.25″ ODD x0 | ||||||
| 3.5″ HDD x2 | |||||||
| 2.5″ SSD x3 | |||||||
| PCI Slots | x 7 | ||||||
| Product Dimension | Chassis size: L440*W242*H350mm | ||||||
| Product size: L440*W242*H370mm | |||||||
| Carton size: L440*W305*H530mm | |||||||
| Package | Poly Foam | ||||||
| Max. VGA Card | 395mm | ||||||
| Max.CPU Cooler | 180mm | ||||||









Reviews
There are no reviews yet.