
Product Specification
Model | GT-50 | |||||
Form Factor (Midi, Micro, Mini ITX, Full) | E-ATX,ATX,Micro, Mini ITX | |||||
PSU Form Factor | Bottom/ATX | |||||
M/B Form Factor | E-ATX,ATX,Micro, Mini ITX | |||||
Side Panel | Tempered Glass | |||||
I/O | Buttons*1 , USB2.0*1, USB3.0*1 | |||||
HD Audio Support*1 | ||||||
Remote(IR or RF)*1 | ||||||
Case Size | (L)576*(W)224*(H)595mm | |||||
Carton Size | (L)710*(W)700*(H)295mm | |||||
Weight | 9.5KGS(N.W.) / 12.5KGS(G.W.) | |||||
Internal Drive Bays | 3.5″ HDD x 1 | |||||
2.5″ SSD x 2 | ||||||
PCI Slots | 7 Slots | |||||
Cooling Fan Support | Front: 1x120mm (optional) | |||||
Top: 2x120mm (optional) | ||||||
Rear: 2x120mm (optional) | ||||||
WaterCooler Radiator | MB layout: 240mm*1 | |||||
Top: 240mm*1 | ||||||
Rear: 120mm*1 | ||||||
CPU Cooler Height | ≤170mm | |||||
VGA Card Length | up to 400mm |
Reviews
There are no reviews yet.