Product Specification :
Model | D-9000 | |||||
MB Type | M – ATX, MINI – ITX | |||||
Front Panel | Tempered Glass Panel with ABS Frame | |||||
Side Panel | Left Tempered Glass, Right Metal | |||||
Top Panel | Magnetic Dust Filter | |||||
I/O Ports USB | USB3.0*1, USB2.0*2, HD Audio, Power, Reset | |||||
PSU | ATX PSU 200mm | |||||
Fan Support | Motherboard : 12cm x 2 | |||||
Top : 12cm x 3 | ||||||
Bottom : 12cm x 3 | ||||||
Rear : 12cm x 1 | ||||||
Radiator Support | Mother Board : 240mm | |||||
Top : 240mm | ||||||
Drive Bay 3.5″ | 2 pcs without SSD situation | |||||
Drive Bay 2.5″ | 1 pc (if put 1pc SSD, The HDD just can put 1pc) | |||||
PCI Expansion Slots | 5 | |||||
Chassis Size | 380mm(L) x 275mm(W) x 340mm(H) | |||||
Case Size | 420mm(L) x 275mm(W) x 365mm(H) | |||||
Carton Size | 593mm(L) x 347mm(W) x 430mm(H) |
Reviews
There are no reviews yet.