Product Specification:
| Model | ATLAS | ||||||
| Front Panel | Tempered glass | ||||||
| Left Side Panel | Tempered glass | ||||||
| Right Side Panel | Tempered glass | ||||||
| Chassis | 0.6 mm | ||||||
| USB3.0 x 2 | Included | ||||||
| Type C x 1 | Included | ||||||
| Motherboard Support | ITX/M-ATX | ||||||
| PSU Port | Bottom/ATX/140-160MM | ||||||
| Size | Front : N/A | ||||||
| Top : 3*120mm (Fan optional) | |||||||
| support 360mm liquid cooler | |||||||
| Rear : 1*120mm (Fan optional) | |||||||
| support 120mm liquid cooler | |||||||
| Bottom : 3*120mm(Fan optional) | |||||||
| Drive Bays | 5.25″ ODD x0 | ||||||
| 3.5″ HDD x2 | |||||||
| 2.5″ SSD x2 | |||||||
| PCI Slots | x 4 | ||||||
| Product Dimension | Chassis size: L430*W228*H445mm | ||||||
| Product size: L435*W228*H475mm | |||||||
| Carton size: L525*W290*H500mm | |||||||
| Package | Poly Foam | ||||||
| Max. VGA Card | 420mm | ||||||
| Max.CPU Cooler | 165mm | ||||||










Reviews
There are no reviews yet.