| Fan parameters | |||||
| Product Size | 360 X 120 X 30mm | ||||
| Fan Size | 120 x 25 mm | ||||
| Fan Speed | 800 -2200 ± 10%RPM | ||||
| Rated Voltage | DC12V | ||||
| Bearing Type | Hydraulic Bearing | ||||
| Interface | 4Pin + 5V 3Pin | ||||
| Fan Pressure | 2.35mmH₂O | ||||
| Service Life | ≥40.000h | ||||
| Maximum Volunm | 79.99CFM | ||||
| Rated Current | 0.18A | ||||
| LED Color | ARGB | ||||
| Maximum Noise | ≤32dBA | ||||
| Fans | Forward Fan, Reverse Fan |
|---|



Reviews
There are no reviews yet.