Product Specification:
| Model | THANATOS | ||||||
| Front Panel | ABS+plastic+Tempered glass | ||||||
| Left Side Panel | Tempered Glass with buckle | ||||||
| Right Side Panel | Ventilation holes on right side | ||||||
| Chassis | 0.6-0.7 mm | ||||||
| USB3.0 x 2 | Included | ||||||
| Type C x 1 | Included | ||||||
| Motherboard Support | ITX/M-ATX/ATX | ||||||
| PSU Port | Top/ATX/140-160mm | ||||||
| Size | Front : N/A | ||||||
| M/B : 3*120mm(Fan optional) | |||||||
| Top : 2*120mm (Fan optional) | |||||||
| support 240mm liquid cooler | |||||||
| Rear : 3*120mm (Fan optional) | |||||||
| support 240 or 360mm liquid cooler | |||||||
| Bottom : 2*120mm(Fan optional) | |||||||
| Drive Bays | 5.25″ ODD x0 | ||||||
| 3.5″ HDD x2 | |||||||
| 2.5″ SSD x4 | |||||||
| PCI Slots | x 8 | ||||||
| Product Dimension | Chassis size: L444*W238*H495mm | ||||||
| Product size: L444*W238*H495mm | |||||||
| Carton size: L542*W310*H588mm | |||||||
| Package | PEPE Foam | ||||||
| Max. VGA Card | 410mm | ||||||
| Max.CPU Cooler | 178mm | ||||||




Reviews
There are no reviews yet.