Product Specification
| Model | SLD-650 | |||
| Actual wattage | 650W Semi Modular | |||
| Power supply enclosure structure | 12cm Fan, Male Connector, I/O, Black Powder Coating | |||
| Version | Double Forward+APFC | |||
| Interleaved | Yes | |||
| CE | Yes | |||
| 80+ | ![]() |
|||
| PFC | APFC | |||
| Input | 100-240V | |||
| AC Power Cord | 1.5M UK Plug | |||
| Fan | 12cm Black Bearing Fan | |||
| Connectors | Type | Connector | DC Cable Spec | DC Cable Length |
| 20+4pin *1; | Mainboard | 20+4PIN | 18# | 500MM |
| CPU 4+4pin *1; | CPU | 4+4PIN | 18# | 600MM |
| PCI-E 6+2pin*2 | PCI-E | 6+2PIN | 18# | 500MM |
| SATA *6; | PCI-E | 6+2PIN | 18# | 500MM |
| L4P *3; | Other | SATA+SATA+SATA | 18# | 450+150+150MM |
| Other | SATA+SATA+SATA | 18# | 450+150+150MM | |
| Other | L4P+L4P+L4P | 18# | 450+150+150MM |

