Product Specification
| Product Code | SC-400 | ||||||
| Exterior | Black | ||||||
| Dimensions(L x W x H) | 128 x 80 x 155mm / 5 x 3.2 x 6.1 inch | ||||||
| Heat Sink Material | 4 Heat Pipes, Aluminum Fins | ||||||
| Fan Dimensions (L x W x H) | 120 x 120 x 25mm / 4.7 4.7 x 1 inch | ||||||
| Fan Quantity | 2 PCS | ||||||
| Fan Speed | 800-1800 RPM (PWM) ± 10% | ||||||
| Fan Airflow | 72 CFM (Max) | ||||||
| Fan Noise Level | 22 dBA ± 10% | ||||||
| Fan Air Pressure | 2.5mmH20 (Max) | ||||||
| Fan MTTF | 7,0000Hours | ||||||
| Fan Power Connector | 4-Pin (PWM) | ||||||
| Fan Rated Voltage | 12VDC | ||||||
| Fan Rated Current | 0.15A | ||||||
| Fan Safety Current | 0.37A | ||||||
| Fan Power Consumption | 2.5W | ||||||
| Warranty | 3 years | ||||||
| Series | Super Cold | ||||||
| Cooler Type | Air Cooler | ||||||
| Heatpipes | 4 | ||||||





