FAN | Ccooler | ||
Dimensions | 120 x 120 x 25 mm | Pump Connector | 3 Pin |
Speed | 1300 RPM ±10% | Radiator Dimensions | 2.74 x 119 x 27 mm |
Air Flow | 67 CFM | Tube Material | Teflon |
Air Pressure | 223 mmH2O | Base Plate Material | Copper |
Noise Level | 29 dBA | Radiator Material | Aluminum |
Bearing | Hydraulic | Rated Voltage | 12 V (Pump) / 5V (LED) |
Rated Voltage | 12 V (Fan) / 5V (LED) | Compatibility | LGA20068/2011v3/2011/1151/1150/ 1158/1159/1356/775/1700/AM4/AM31/AM3/AM2+/AM2/FM2+/FM2/FM1/AM5 |
Connection | SATA | ||
Fan | 3 PCS | ||
All-in-one CPU Liquid Cooler | 1 PC | ||
Thermal Grease | 1 PC | ||
Mounting Kit | Included | ||
Online User Manual | Included |
Variations | Black, White |
---|
Reviews
There are no reviews yet.