Fan | Cooler | ||
Dimensions | 120mm × 120mm × 25mm | Pump Connector | 3 Pin |
Speed | 1800 RPM ± 10 % | Radiator Dimensions | 274mm × 119mm × 27mm |
Air Flow | 67 CFM | Tube Material | Teflon |
Air Pressure | 2.23 mm H2O | Base Plate Material | Copper |
Noise Level | 29 dBA | Radiator Material | Aluminium |
Bearing | Hydraulic | Rated Voltage | 12 V (Pump) / 5V (LED) |
Rated Voltage | 12 V (Fan) / 5V (LED) | Compatibility | LGA2066/2011-v3/ 2011/1151/1150/1155/ 1156/1366/775/1700/AM4/AM3+/AM3/AM2+/AM2/ FM2+/FM2/FM1/AM5 |
Connector | SATA | ||
Fan | 2 PCS | ||
All-in-one CPU Liquid Cooler | 1 PC | ||
Thermal Crease | 1 PC | ||
Mounting Kit | |||
Online user manual |
Variations | Black, White |
---|
Reviews
There are no reviews yet.