| FAN SPECIFICATION | PUMP SPECIFICATION | ||||||||||||||
| Fan Speed | 2500 ± 10% PWM | Motor | Three-phase-pole | ||||||||||||
| Fan Size | 120 x 120 x 28 mm | Noise | 29dB(A) | ||||||||||||
| Rated Voltage | 12V | Rated Voltage | 12V | ||||||||||||
| Start Voltage | 6V | Rated Power | 0.41A ± 10% | ||||||||||||
| Rated Current | 0.25A | Rated Speed | 3300 ± 10% RPM | ||||||||||||
| Rated Power | 3W | Lighting Control | ARGB | ||||||||||||
| Airflow | 82 CFM | COOLER SPECIFICATIONS | |||||||||||||
| Air Pressure | 3.95 mmH₂O | ||||||||||||||
| Noise | 36 dB(A) | Radiator Dimensions | 395 x 120 x 27mm | ||||||||||||
| Bearing Type | Double ball bearing | Pipe Length | 410 mm | ||||||||||||
| COMPATIBILITY | |||||||||||||||
| Intel | LGA 1200/ LGA 17XX / LGA 1851 | ||||||||||||||
| AMD | AM4/AM5 | ||||||||||||||










Reviews
There are no reviews yet.