PRODUCT SPECIFICATION :
| Model | PERSEUS | ||||||
| Front Panel | ABS + Iron Mesh | ||||||
| Left Side Panel | Tempered glass with buckle | ||||||
| Right Side Panel | Metal panel | ||||||
| Chassis | 0.5 mm | ||||||
| USB3.0 x 2 | Included | ||||||
| Type C x 1 | Included | ||||||
| Motherboard Support | EATX/ATX/Micro-ATX/Mini-ITX | ||||||
| PSU | ATX – Upto 200mm length | ||||||
| Fan/Radiator Support | Front : 3*120mm or 2*140mm | ||||||
| support 360mm liquid cooler | |||||||
| Top : 3*120mm or 2*140mm | |||||||
| support 360mm liquid cooler | |||||||
| Rear : 1*120mm (Fan optional) | |||||||
| support 120mm liquid cooler | |||||||
| PSU Top Cover : 3*120mm | |||||||
| Drive Bays | 5.25″ ODD x0 | ||||||
| 3.5″ HDD x2 | |||||||
| 2.5″ SSD x1 | |||||||
| PCI Slots | x 7 | ||||||
| Product Dimension | Chassis size: L425*W218*H460mm | ||||||
| Product size: L440*W218*H472mm | |||||||
| Carton size: L536*W273*H503mm | |||||||
| Package | Poly Foam | ||||||
| Max. VGA Card | 395mm | ||||||
| Max.CPU Cooler | 170mm | ||||||






Reviews
There are no reviews yet.