PRODUCT SPECIFICATION :
| Model | LT-360 | ||||||
| Motherboard Support | Micro-ATX / ITX | ||||||
| ARGB Light Strip | 1 x ARGB Light Strip | ||||||
| Front Panel | Steel + Tempered Glass | ||||||
| Top Cover | Metal Top Cover with Dust Filter | ||||||
| Left Side Panel | Tempered Glass with Buckle Design | ||||||
| Right Side Panel | Metal Side Cover | ||||||
| Chassis Thickness | 0.45mm-0.55mm | ||||||
| HD Audio | 1 x HD Audio | ||||||
| USB 3.0 Ports | 2 x USB 3.0 | ||||||
| USB 3.1 / Type-C Ports | 1 x USB 3.1 / Type-C | ||||||
| PSU Length Support | Up to 240mm | ||||||
| Front Fan Support | Not Supported | ||||||
| M/B Area Fan Support | 2 x 120mm(Optional) | ||||||
| Rear Fan Support | 1 x 120mm(Optional) + 1 x 120mm AIO Support | ||||||
| Top Fan Support | 3 x 120mm or 2 x 140mm (Optional) | ||||||
| Top Radiator Support | 240mm / 280mm 360mm | ||||||
| PSU Chamber Fan Support | 2 x 120mm(Optional) | ||||||
| 5.25″ ODD Bays | 0 | ||||||
| 3.5″ HDD Bays | 2 | ||||||
| 2.5″ SSD Bays | 1 | ||||||
| PCI Slots | 4 | ||||||
| Chassis Dimensions | 455mm (L) x 220mm (W) x 395mm (H) | ||||||
| Product Dimensions | 460mm (L) x 220mm (W) x 403mm (H) | ||||||
| Carton Dimensions | 452mm (L) x 277mm (W) x 538mm (H) | ||||||
| Max. CPU Cooler Height | 174mm | ||||||
| Max. VGA Card Length | 420mm | ||||||
| Cable Management Clearance | Up to 21mm | ||||||







Reviews
There are no reviews yet.