Product Specification
Model | XENON 940 | ||||||
Form Factor | MID TOWER | ||||||
Case Dimension | (L)438*(W)210*(H)468 | ||||||
Maximum GPU Length(Max) | 360mm | ||||||
Maximum PSU Length(Max) | 170mm | ||||||
Expasion Slots | 7 Slots | ||||||
Case Drive Bays | 4 | ||||||
M/B Form Factor | E-ATX(272*305mm)/ATX(MAX SIZE:305*272mm)/M-ATX/Mini-ITX | ||||||
Case Windowed | 3mm Hinged Tempered Glass | ||||||
Case Material | SPCC – 0.8mm rear and 0.6mm rest, Black painting interior | ||||||
Radiator Compatibility | Front : 280mm, Top : 280mm, Rear : 140mm | ||||||
Fan Compatibility | Front : 120mm*2, Top : 120mm*2, Rear : 120mm*1 | ||||||
Case Power Supply | ATX | ||||||
Weight | 7.26KGs | ||||||
Pre-installed Fan | Front : 120mm*2, Rear : 120mm*1 | ||||||
Drive Bays 3.5″ | 2 | ||||||
Drive Bays 2.5″ | 2 |
Reviews
There are no reviews yet.