Product Specification
Model | XENON 900 | ||||||
Case Type | Mid-Tower Case | ||||||
Material | Chassis : 0.6/0.8mm SPCC | ||||||
Side Panel : tempered glass | |||||||
M/B Type | E-ATX(282 x 305mm) / ATX / Micro-ATX / ITX | ||||||
Supply PSU | ATX PSU (Bottom located) | ||||||
I/O Panel | 2 x USB 3.0, 2 x USB 2.0, HD Audio, Light Controller | ||||||
Drive Bays | 2 x 3.5″(2.5″) Tool-less HDD Bays, 2 x 2.5″ SSD | ||||||
Expansion Slots | 7 | ||||||
Fan Cooling System | Front: 2 x 120/140mm Fans (Optional) | ||||||
Rear: 1 x 120mm Fan (Included) | |||||||
Top: 2 x 120/140mm Fans (Optional) | |||||||
Water Cooling System | Front: 120/140/240/280mm water cooling optional | ||||||
Top: 120/140/240/280mm water cooling optional | |||||||
Rear: 120mm water cooling optional | |||||||
Maximum Compatibility | VGA Card length: Up to 360mm | ||||||
CPU Cooler height: Up to 170mm | |||||||
Case Size | 438mm x 210mm x 468mm (DxWxH) | ||||||
Chassis Size | 390mm x 210mm x 445mm (DxWxH) | ||||||
Packing Size | 515mm x 280mm x 505mm (DxWxH) | ||||||
N.W./G.W. | 7.1 KGS / 8.4 KGS |
Reviews
There are no reviews yet.