Product Specification
Model | X8 | ||||||
Material | SPCC 0.6mm, Black Interior | ||||||
Form Factor | Mid-Tower | ||||||
Case Size | 415*220*483mm | ||||||
Carton Size | 562*302*497mm | ||||||
Weight | 5.95KGS(N.W.) / 7.15KGS(G.W.) | ||||||
3.5″+2.5″ Drive Bays | 2+2 or 1+3 | ||||||
PCI Slots | 7 Slots | ||||||
Air Cooling | Front: 120mm*3 or 140mm*3 | ||||||
Top: 120mm*2 or 140mm*2 | |||||||
Rear: 120mm*1 | |||||||
Liquid Cooling | Front: 240mm / 280mm / 360mm | ||||||
Top: 240mm / 280mm | |||||||
Rear: 120mm | |||||||
CPUÂ Cooler Height | 170mm | ||||||
VGA Card Length | 340mm | ||||||
M/B Support | ITX / M-ATX / ATX / E-ATX |
Reviews
There are no reviews yet.