Product Specification
| Model | TREX 1000 | ||||||
| Form Factor | MIDI TOWER | ||||||
| Case Dimension | (L)438*(W)210*(H)468 | ||||||
| Maximum GPU Length(Max) | 360mm | ||||||
| Maximum PSU Length(Max) | 170mm | ||||||
| Expasion Slots | 7 Slots | ||||||
| Case Drive Bays | 4 | ||||||
| M/B Form Factor | EATX(282*305mm)/ATX/M-ATX/ITX | ||||||
| Case Windowed | 3mm Hinged Tempered Glass | ||||||
| Case Material | SPCC – 0.8mm rear, 0.6mm: Left/Right/Top/ Front | ||||||
| Radiator Compatibility | Front : 280mm, Top : 280mm, Rear : 120mm | ||||||
| Fan Compatibility | Front : 140mm*1, Top : 120mm*2,140mm*2, Rear : 120mm*1 | ||||||
| Case Power Supply | ATX | ||||||
| Weight | 7.32KGs | ||||||
| Pre-installed Fan | Front : 120mm*2, Rear : 120mm*1 | ||||||
| Drive Bays 3.5″ | 2 | ||||||
| Drive Bays 2.5″ | 2 | ||||||






