Product Specification
Model | PRISM | ||||||
Form Factor | MIDI ATX TOWER | ||||||
Case Dimension | (L)426*(W)210*(H)461 | ||||||
Maximum GPU Length(Max) | 330mm | ||||||
Maximum PSU Length(Max) | 170mm | ||||||
Expasion Slots | 7 Slots | ||||||
Case Drive Bays | 4 | ||||||
M/B Form Factor | ATX, M-ATX, E-ATX(No fan on front) | ||||||
Case Windowed | 3mm Hinged Tempered Glass | ||||||
Case Material | SPCC – 0.5mm | ||||||
Radiator Compatibility | Front : 280mm, Top : 240mm, Rear : 120mm | ||||||
Fan Compatibility | Front : 120mm*3, Top : 120mm*2, 140mm*2, Rear : 120mm*1 | ||||||
Case Power Supply | ATX | ||||||
Weight | 5.94KGs | ||||||
Pre-installed Fan | Front : 120mm*3, Rear : 120mm*1 | ||||||
Drive Bays 3.5″ | 2 | ||||||
Drive Bays 2.5″ | 2 |
Reviews
There are no reviews yet.