Product Specification :
| Model | M202 | ||||||
| Front Panel | ABS+Steel+Dust filter+Metal Mesh | ||||||
| Top Cover | With magnetic dust-filter | ||||||
| Side Panel | Tempered glass on left side | ||||||
| Metal cover with ventilation on right side | |||||||
| Swappable Design | |||||||
| Chassis | SPCC 0.8mm, Black interior | ||||||
| USB Port | USB3.0*1, USB2.0*2, HD Audio | ||||||
| Motherboard Type | M-ATX, ITX | ||||||
| PSU Port | ATX PSU 220mm | ||||||
| Reserved Fan Ports | Front : 3 x 12cm or 2 x 14cm | ||||||
| support 360/280/240/120 liquid cooler | |||||||
| Rear : 1 x 12cm | |||||||
| support 120mm liqiud cooler | |||||||
| Top : 2 x12cm or 2 x 14cm | |||||||
| support 280/240/120mm liquid cooler | |||||||
| Power box : 2 x 12cm | |||||||
| Drive Bays | 5.25″ ODD x 0 | ||||||
| 3.5″ HDD x 2 | |||||||
| 2.5″ SSD x 2 | |||||||
| PCI Slots | x4 | ||||||
| Size | Chassis : L370*W215*H410mm | ||||||
| Case : L423*W215*H425mm | |||||||
| Carton : L485*W278*H480mm | |||||||
| Max.VGA Card | 350mm | ||||||
| Max. CPU Cooler | 166mm | ||||||
| Cable Management | 28mm | ||||||
| Weight | N.W. : 6.7kgs, G.W. : 7.7kgs | ||||||

