Product Specification :
Model | LD-510 | ||||||
MB Type | ATX, Micro-ATX, mini-ITX | ||||||
Front Panel | Metal Mesh Panel with ABS Frame | ||||||
Side Panel | Left Slide-way Glass with 2 screws | ||||||
Right Metal Panel | |||||||
Top Panel | Metal Top Panel + Magnetic Dust Filter | ||||||
I/O Ports USB | USB3.0*1+USB2.0*2; Microphone*1, HD Audio*1; | ||||||
Reset Button, Power Button | |||||||
PSU | ATX – Up to 160mm length | ||||||
Fan Support | Front: 120mm*3 or 140mm*2 | ||||||
Top: 120mm*2 or 140mm*2 | |||||||
Rear: 120mm*1 | |||||||
Radiator Support | Front: 240mm/280mm/360mm(Limited in 405mm) water | ||||||
cooling system (VGA Card Install limited in 260mm) | |||||||
Top: 240mm (No interference with memory vest no higher than 57mm) | |||||||
Rear: 120mm | |||||||
Drive Bay 3.5″ | 2 | ||||||
Drive Bay 2.5″ | 2 | ||||||
PCI Expansion Slots | 7 | ||||||
Chassis Size | 335mm(L)x216mm(W)x445mm(H) | ||||||
Case Size | 366mm(L)x216mm(W)x467mm(H) | ||||||
Carton Size | 505mm(L)x270mm(W)x430mm(H) |
Reviews
There are no reviews yet.