Product Specification
| Model | GX 900 | ||||||
| Form Factor | Mid Tower | ||||||
| Case Dimension | (L)405*(W)201*(H)435 | ||||||
| Maximum GPU Length(Max) | 350mm | ||||||
| Maximum PSU Length(Max) | 160mm | ||||||
| Expasion Slots | 7 Slots | ||||||
| Case Drive Bays | 5 | ||||||
| M/B Form Factor | ATX, Micro-ATX, Mini-ITX | ||||||
| Case Windowed | 4mm Hinged Tempered Glass | ||||||
| Case Material | SPCC – 0.6mm rear and 0.5mm rest | ||||||
| Radiator Compatibility | Front : 240mm, Top : 240mm, Rear : 120mm | ||||||
| Fan Compatibility | Front : 120mm*3, Top : 120mm*2,140mm*2, Rear : 120mm*1 | ||||||
| Case Power Supply | ATX | ||||||
| Weight | 7.02KGs | ||||||
| Pre-installed Fan | Front : 120mm*3, Rear : 120mm*1 | ||||||
| Drive Bays 3.5″ | 3 | ||||||
| Drive Bays 2.5″ | 2 | ||||||
