Product Specification :
| Model | GT-XS | ||||||
| Front Panel | STEEL + METAL MESH | ||||||
| Top Cover | STEEL + METAL MESH | ||||||
| Side Panel | Tempered glass on left side | ||||||
| Metal cover with ventilation on right side | |||||||
| Chassis | SPCC 0.8mm | ||||||
| USB Port | USB3.0*1, USB2.0*2, HD Audio | ||||||
| Motherboard Type | M-ATX, ITX | ||||||
| PSU Port | ATX PSU | ||||||
| Reserved Fan Port | Front : 2 x 12cm | ||||||
| Rear : 1 x 12cm | |||||||
| support 120mm liquid cooler | |||||||
| Top : 2 x 12cm | |||||||
| Bottom : 2 x 12cm | |||||||
| Top Side Panel : 2 x 12cm | |||||||
| support 240mm liquid cooler | |||||||
| Drive Bays | 5.25″ ODD x0 | ||||||
| 3.5″ HDD x2 | |||||||
| 2.5″ SSD x3 | |||||||
| PCI Slots | x4 | ||||||
| Size | Case : L350*W275*H304mm | ||||||
| Carton : L340*W325*H405mm | |||||||
| Max.VGA Card | 340mm | ||||||
| Max. CPU Cooler | 160mm | ||||||
| Cable Management | 90mm | ||||||
| Weight | N.W. : 3.7kgs, G.W : 4.7kgs | ||||||












