Product Specification :
| Model | D3000 | |||||
| MB Type | M – ATX, MINI – ITX | |||||
| Material | Structure : Rear Platte, Top Cover,Side Board : 0.5mm SPCC | |||||
| Rest of Structure : 0.45mm SPCC | ||||||
| Panel : Tempered Glass Panel with ABS Frame | ||||||
| Left Side Board : 3.0mm Slide-way Tempered Glass with 2 screws | ||||||
| I/O Ports USB | USB3.0*1, USB2.0*2, Microphone*1, HD Audio*1, Reset Button, Power Button | |||||
| Fan Support | Top : 120mm*2 | |||||
| PSU Top Cover : 120mm*2 | ||||||
| Rear : 120mm*1 | ||||||
| Water Cooling System | Rear : 120mm | |||||
| Drive Bay 3.5″ | 1 | |||||
| Drive Bay 2.5″ | 1 | |||||
| PCI Expansion Slots | 4 | |||||
| Chassis Size | L360*W200*H390mm | |||||
| Case Size | L365*W200*H410mm | |||||
| Carton Size | L455*W261*H433mm | |||||
| CPU Max. High | < 159mm | |||||
| VGA Max. Length | <330mm | |||||








