Product Specification
Model | CX-6009 | ||||||
ITEM | Micro Gaming Case | ||||||
Material | SPCC 0.5mm | ||||||
Case Size | L340xW205xH413mm | ||||||
Carton Size | L479xW252xH440mm | ||||||
Weight | 3.5KGS(N.W.)/ 4.3KGS(G.W) | ||||||
Drive Bays: | 3.5″ HDD x 2 | ||||||
2.5″ SSD x 2 | |||||||
PCI Slots | 4 Slots | ||||||
I/O Panel: | USB3.0 x 1 ;Â USB2.0 x 2 ; | ||||||
HD Audio*1; | |||||||
Cooling System: | Front 3x120mm fans(included) | ||||||
Rear 1x120mm fan(included) | |||||||
Top 2x120mm fans(included) | |||||||
PSU cover 2x120mm fans(optional) | |||||||
Max.CPU Cooler Height: | 160mm | ||||||
Max. VGA Card Length: | 330mm | ||||||
M/B Support | Micro-ATX, ITX |
Reviews
There are no reviews yet.