Product Specification:
| FAN SPECIFICATION | Cooler SPECIFICATION | ||||||||||||||
| Dimension | 120 x 120 x 25MM | Pump Connector | 3-PIN | ||||||||||||
| Fan Speed | 500 – 2200 RPM ± 10% | Radiator Dimensions | 274 x 119 x 27MM | ||||||||||||
| Air Flow | 30.39 – 91.19 CFM | Tube Material | Teflon | ||||||||||||
| Air Pressure | 2.23MMH₂O | Base Plate Material | Copper | ||||||||||||
| Noise Level | 22 – 33 DBA | Radiator Material | Aluminium | ||||||||||||
| Bearing | FDB | Rated Voltage | 12V (Pump) / 5V (LED) | ||||||||||||
| Rated Voltage | 12V (Fan) / 5V (LED) | Rated Voltage | 12V (Fan) / 5V (LED) | ||||||||||||
| Connector | 4-PIN PWM | Connector | 4-PIN PWM | ||||||||||||
| COMPATIBILITY | |||||||||||||||
| Intel | LGA2066/2011-V3/2011/1151/1150/1155/1156/1366/775/1700 | ||||||||||||||
| AMD | AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1/AM5 | ||||||||||||||
| Package Contents | |||||||||||||||
| Fan | 3PCS | ||||||||||||||
| ALL-IN-ONE CPU Liquid Cooler | 1PC | ||||||||||||||
| Thermal Grease | 1PC | ||||||||||||||
| 3.95″ IPS Screen | 1PC | ||||||||||||||
| Mounting Kit | Included | ||||||||||||||
| Online User Manual | Included | ||||||||||||||




















Reviews
There are no reviews yet.