| Fan parameters | |||||
| Product Size | 365 X 122.5 X 25mm | ||||
| Fan Size | 120 x 25 mm | ||||
| Fan Speed | 800 -2300 ± 10%RPM | ||||
| Rated Voltage | DC12V | ||||
| Bearing Type | Hydraulic Bearing | ||||
| Interface | 4Pin + 5V 3Pin | ||||
| Fan Pressure | 2.77mmH₂O | ||||
| Service Life | ≥40.000h | ||||
| Maximum Volunm | 66.66CFM | ||||
| Rated Current | 0.18A | ||||
| LED Color | ARGB | ||||
| Maximum Noise | 31dBA | ||||
| Variations | Black Gold |
|---|---|
| Fans | Forward Fan, Reverse Fan |

Reviews
There are no reviews yet.